Service Hotline
+86 0574-28828003
+86 0574-89085812
+86 0574-89085813
+86 0574-89085815
Overview | |
The frozen tissue grinder adopts a special, fast, efficient, multi-tube consistent system. It can extract and purify the original DNA, RNA and protein from any source (including soil, plant and animal tissues/organs, bacteria, yeast, fungi, spores, paleontological specimens, etc.). | |
Efficient grinding - | Process up to 24 samples in one batch |
Cryogenic grinding—— | Grinding temperature can be customized to adjust |
Does not destroy the sample composition—— | Cryogenic protection sample composition |
Technical features | |
Adjustable cooling | |
Fast cooling speed | |
Large grinding flux | |
Good grinding effect | |
Fully enclosed grinding | |
Repetitive stability | |
Program can be stored |
Product features | |
Save time and effort | |
High speed and convenient | |
High throughput processing samples | |
The experiment has good repeatability | |
The sample is in a fully enclosed state, no cross-contamination | |
Low noise ≤55db: use brushless variable frequency motor | |
No need to involve liquid nitrogen operation, high safety | |
No wearing parts design, electromagnetic lock protection | |
Stainless steel inner cavity, easy to clean and disinfect | |
No regular maintenance required |
Apply | |
Grindable samples: | |
Plant tissue | Roots, stems, leaves, flowers, fruits, seeds, etc. |
Animal tissue | Brain, heart, lung, stomach, liver, thymus, kidney, intestine, lymph node, muscle, bone, etc. |
Fungus bacteria | Yeast, E. coli, etc. |
Food and Drugs | All kinds of foods, tablets, etc. |
Volatile samples | coal, oil shale, wax products, etc. |
Plastics, polymers | PE, PS, textiles, resins, etc. |
Extract nucleic acid/protein | Cryogenic grinding of samples can effectively inhibit nucleic acid degradation and retain protein activity. |
Analysis of effective ingredients | There are often major differences between the isomers of the effective ingredients of drugs. Cryogenic grinding prevents molecular degradation due to pressure and heat. |
Reduce sample volatilization | Cryogenic grinding can significantly reduce sample volatilization, and more completely retain the sample composition content |
Grinding toughness/hard samples | For high-tough plastics, high-strength plastics, resins and other difficult-to-grind samples, low-temperature grinding can greatly improve the grinding effect and efficiency. |
![]() ![]() |
Technical parameters | |
Model * | Ultraven-CL24 |
Application fields* | Tissue grinding, homogenization, cell disruption, homogenization, material dispersion, preparation , Sample mixing, shaking, etc. |
Processing volume* | The maximum processing volume within 15 seconds can process 24 samples at the same time, one compressor Refrigeration |
Compatible sample book* | 24*(0.2-0.5ML) /24*2ML / 12*(5-15)ML /4*25ML /2*50ML, various specifications of grinding tube can be customized arbitrarily |
Display mode | Touch screen display, can be convenient and intuitive operation |
Data storage* | It can store ten sets of experimental data. According to different experimental samples, an animal heart is set Spleen, lung, kidney, bone, skin, hair pattern |
Pattern loop* | According to the set experimental parameters, it can be continuously between several set parameters Circulation to further reduce the interference of human factors |
Maximum feed size | No requirement, adjust according to adapter |
Refrigeration function | Yes, adjustable from -30 degrees to 37 degrees |
Temperature control accuracy | +0.5℃ |
Open cover operation protection | Electromagnetic lock |
Final discharge particle size | ~5μm |
Number of grinding platforms | (Number of grinding tanks acceptable)>2 |
fastening device | with automatic center positioning |
Homogenization speed | 0~70 Hz/sec, working time: 0 second~99 minutes, user can set it by himself |
Diameter of grinding ball | 0.1~30mm |
grinding ball material | alloy steel, chromium steel, zirconia, tungsten carbide, quartz sand |
Acceleration | Maximum speed is reached in 2 seconds |
Slow down | Reach the lowest speed in 2 seconds |
Noise level | ≤55db |
Grinding method | Wet grinding, dry grinding and cryogenic grinding are all available |
The constant temperature can be equipped separately | It has the ability to upgrade to ultra-low temperature liquid nitrogen refrigeration or air refrigerator refrigeration |
Adapter material | PTFE, alloy steel |
Safety instructions | Fastening device with automatic center positioning, safety lock during work, full protection |
grinding kit material | hard rigid, PTFE (Teflon), zirconia |
Dimensions | 630*300*480 |
Weight | 60 Kg |
Product list | |
Host | One |
Adapter | Φ2ml set |
Refrigeration adapter* | One set of Φ2ml or one set of Φ1.5ml (2 choose 1) td> |
Grinding beads | 1.Φ5 imported stainless steel grinding beads 1000 or Φ5 imported ceramic grinding beads 1000 (choose 1 from 2); 2.Φ3 1000 imported stainless steel grinding beads. |
Special grinding tube | 200pcs |
Special bead gun* | One set (optional) |
Extract object: animal tissue-DNA* | LW-D-P1 (optional)< /td> |
Extract object: animal tissue-RNA* | LW-D-P2 (optional)< /td> |
Extract object: animal tissue-protein* | LW-D-P3 (optional)< /td> |
Extract object: plant tissue-DNA* | LW-Z-P1 (optional)< /td> |
Extraction object: plant tissue-RNA* | LW-Z-P2 (optional)< /td> |
Extract object: plant tissue-protein* | LW-Z-P3 (optional)< /td> |
Extract object: microorganism-DNA* | LW-W-P1 (optional) td> |
Extract object: microorganism-RNA* | LW-W-P2 (optional) td> |
Extract object: microorganism-protein* | LW-W-P3 (optional) td> |
Instruction Manual | One copy |
Certificate of Conformity | One piece |
Warranty card | One copy |
Product Image |
![]() ![]() |
Precautions before use: |
1. The matching LW kit can be used to extract DNA/RNA proteins in samples quickly, efficiently, stably and in batches. |
2. 1Hz=30 revolutions per second / 1Hz=100RPM. |
3. Conventional adapters can be placed in the refrigerator to provide a cold environment for the samples while working. It can be equipped with an adapter with refrigeration, which can be immersed in liquid nitrogen for more than 30 minutes. |
4. The noise emission value for the working environment depends on the type of sample and the setting of the grinder. The parameters in the table are in no-load state. |
5. A small amount of samples usually used for DNA and RNA separation can be prepared in disposable centrifuge tubes. Adapters made of polytetrafluoroethylene materials can be used to accommodate 5 or 10 disposable sample tubes for cell disruption and grinding in multi-sample tissue The cell tissue in the machine is quickly and effectively broken in a very short time, so no additional low-temperature refrigeration is required. |